| Boat | Sail No. | Skipper | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pass The J | USA 2195 | Sal Pestritto | 10 | 3 | 4 | 1 | 1 | 1 | |||||
| 2 | SuperStrings | USA 2379 | Doug Hosford | 10 | 2 | 1 | 2 | 3 | 2 | |||||
| 3 | Rumble Fisch | USA 2998 | Peter Fischel | 15 | 4 | 3 | 3 | 2 | 3 | |||||
| 4 | About Time | USA 3534 | John Cianciarulo | 16 | 1 | 2 | 4 | 5 | 4 | |||||
| 5 | RhineSTONE Shades | USA 2176 | Ed Kooij | 28 | 7 | 6 | 6 | 4 | 5 | |||||
| 6 | Ketchup | USA 2342 | Emmett Hines | 28 | 6 | 5 | 5 | 6 | 6 | |||||
| 7 | Wild Child | USA 2008 | Rodger Beard | 33 | 5 | 7 | 7 | 7 | 7 | |||||
The J/24 Fall Series 2008 hosted by
Dana Point Yacht Club
The first of five races started with a light breeze that averaged four knots. By the time the fifth race was completed, the average wind speed was fourteen knots. The moderate swell seen at the beginning became capped and strong enough to give a downwind assist by the end of the event.
The racing was close. Two finishers were decided by less than a second in one race. Four of the seven overall positions were determined by tie-breaking rules.
last content change: 10/18/2008