| Place | Skipper | Sail # | Boat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| 1 | Cox | 3324 | 7 | 10 | 2 | 3 | 4 | 2 | 1 | 2 | 31 | |
| 2 | Pierce | 1844 | Watermelon | 5 | 9 | 5 | 2 | 2 | 1 | 3 | 6 | 33 |
| 3 | Zimmerman | 1891 | Tiny Dancer | 4 | 8 | 10 | 5 | 3 | 3 | 6 | 4 | 43 |
| 4 | McNary | 2213 | Green Flash | 3 | 2 | 9 | 8 | 6 | 7 | 5 | 9 | 49 |
| 5 | Klatt | 1892 | Miss Laurna | 6 | 1 | 1 | 6 | 1 | 13 | 15 | 7 | 50 |
| 6 | Snow | 5208 | 2 | 4 | 6 | 4 | 7 | 21 | 12 | 1 | 57 | |
| 7 | Gibson | 167 | Pandora's Box | 1 | 3 | 12 | 7 | 14 | 5 | 4 | 13 | 59 |
| 8 | Toole | 2160 | Big Dogs | 8 | 7 | 4 | 14 | 15 | 8 | 2 | 3 | 61 |
| 9 | Mitchell | 1046 | Geraldine | 11 | 5 | 3 | 21 | 5 | 6 | 7 | 5 | 63 |
| 10 | Lannan | 544 | Carp Sr Citizens | 10 | 12 | 7 | 11 | 8 | 10 | 9 | 8 | 75 |
| 11 | Taylor | 2223 | Take Five | 14 | 6 | 8 | 1 | 10 | 14 | 11 | 15 | 79 |
| 12 | Fleischer | 4180 | 24 Again | 13 | 11 | 16 | 9 | 9 | 4 | 8 | 16 | 86 |
| 13 | Holt | 1760 | Evolution | 12 | 13 | 11 | 15 | 13 | 9 | 14 | 11 | 98 |
| 14 | Weatherbee | 699 | Commotion | 9 | 18 | 14 | 12 | 16 | 11 | 10 | 10 | 100 |
| 15 | Senske/Lepper | 1380 | Bandaloop | 16 | 15 | 13 | 13 | 11 | 12 | 13 | 12 | 105 |
| 16 | Nage | 3761 | Magic Hat | 18 | 14 | 15 | 10 | 18 | 18 | 17 | 18 | 128 |
| 17 | Williams | 1381 | Los Locos | 15 | 16 | 17 | 17 | 19 | 17 | 16 | 17 | 134 |
| 18 | McCutchen | 962 | Flying Change | 17 | 20 | 18 | 16 | 12 | 16 | 21 | 21 | 141 |
| 19 | Witham | 4805 | Feisty | 20 | 19 | 20 | 18 | 20 | 15 | 18 | 14 | 144 |
| 20 | Gilmour | 2178 | War Dance | 19 | 17 | 19 | 19 | 17 | 19 | 21 | 21 | 152 |
21 pts. = OCS, DSQ, DNS, DNF, or DNC.