| Boat | Sail No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Total | Total -2 TossOuts | ||||||||||
| Pts | Note | Pts | Note | Pts | Note | Pts | Note | Pts | Note | Pts | Note | Pts | Note | Pts | Note | Pts | Note | |||||
| 1 | About Time | 3534 | 0 | RNS | 1 | 5 | 3 | 1 | 2 | 1 | 3 | 1 | 17 | 9 | ||||||||
| 2 | Relentless | 1930 | 0 | RNS | 4 | 1 | 5 | 2 | 6 | 8 | DNC | 2 | 4 | 32 | 18 | |||||||
| 3 | Sailsman | 1898 | 0 | RNS | 6 | NETD | 2 | 7 | DNC | 4 | 7 | 2 | 1 | 9 | DNC | 38 | 22 | |||||
| 3 | Ketch-Up | 2342 | 0 | RNS | 6 | NETD | 7 | 1 | 3 | 3 | 8 | DNC | 8 | DNC | 2 | 38 | 22 | |||||
| 5 | Commotion | 699 | 0 | RNS | 2 | 3 | 7 | DNC | 7 | DNC | 1 | 8 | DNC | 8 | DNC | 9 | DNC | 45 | 28 | |||
| 6 | Spare Parts | 1377 | 0 | RNS | 3 | 4 | 4 | 7 | DNC | 8 | DNC | 3 | 8 | DNC | 9 | DNC | 46 | 29 | ||||
| 7 | Hubba Hubba | 636 | 0 | RNS | 6 | DSQ | 6 | 2 | 5 | 4 | 8 | DNC | 8 | DNC | 9 | DNC | 48 | 31 | ||||
| 8 | Fluid Ice | 4305 | 0 | RNS | 6 | NETD | 8 | NETD | 8 | NETD | 8 | NETD | 5 | 8 | DNC | 4 | 9 | DNC | 56 | 39 | ||
| 9 | Desperado | 4264 | 0 | RNS | 6 | NETD | 8 | NETD | 8 | NETD | 8 | NETD | 9 | NETD | 9 | NETD | 9 | NETD | 3 | 60 | 42 | |
Notes: